Good morning, James.
Markets live · Last sync 4 seconds ago · Tue, Jun 16 · 9:14 AM ET
Portfolio NAV
$387,420
↑ + 1.12% today
Cost Basis
$184,260
142 active positions
Unrealized P&L
+ $152,840
↑ + 82.9% vs cost
Realized P&L YTD
+ $62,840
↑ + 34.1% vs cost
Day's change
+ $4,280
↑ + 1.12% vs close
Eat-rate (proj.)
2.1%
vs 11.4% market
Portfolio performance
Live
NAV (latest)
$387,420
Cost basis
$184,260
3-mo return
+ 28.4%
Sharpe (ticket-vol)
1.84
Positions
142 open
| Event | Cost | Live ask | Unrealized | Decision | Eat-rate | Actions |
|---|---|---|---|---|---|---|
| Cowboys vs. Eagles SEC 145 · ROW 5 · 12/14 · AT&T Stadium | $310 | $462 | + $152 · +49% | HOLD · 87% | 1.8% |
|
| Knicks vs. Celtics SEC 12 · ROW 18 · 12/16 · MSG | $420 | $698 | + $278 · +66% | SELL · 92% | 4.2% |
|
| Taylor Swift · Eras Tour FLR2 · ROW 8 · 12/21 · MetLife Stadium | $1,180 | $2,840 | + $1,660 · +141% | HOLD · 94% | 0.8% |
|
| Nets vs. Heat SEC 205 · ROW 12 · 12/19 · Barclays | $140 | $96 | − $44 · −31% | SELL · 78% | 14.6% |
|
| Bills vs. Chiefs · AFC SEC 332 · ROW 22 · 1/12 · Highmark Stadium | $245 | $1,180 | + $935 · +381% | HOLD · 96% | 0.6% |
|
| Yankees · Opening Day SEC 215 · ROW 3 · 4/2 · Yankee Stadium | $180 | $340 | + $160 · +89% | HOLD · 82% | 1.4% |
|
| Beyoncé · Renaissance II SEC 100 · ROW 14 · 7/8 · Barclays | $890 | $1,640 | + $750 · +84% | WATCH · 64% | 1.2% |
|
| Rangers vs. Bruins SEC 220 · ROW 7 · 1/15 · MSG | $145 | $216 | + $71 · +49% | SELL · 78% | 3.8% |
|
| Hamilton · Broadway ORCH · ROW D · 12/28 · Richard Rodgers | $580 | $920 | + $340 · +59% | HOLD · 89% | 0.9% |
|
Showing 1–9 of 142 positions
Page 1 / 16